Property Attributes
- MLS#A12090277
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- Style
- Year Built2016
- Taxes$ 11126
- Price$ 620,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage887
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Live in the heart of Brickell at Rise at Brickell City Centre. This spacious 1-bedroom, 1.5-bath residence offers beautiful west-facing city views, a large balcony, Bosch appliances, marble floors, and modern finishes. Includes 1 assigned parking space plus valet. Enjoy resort-style amenities including a heated pool, fitness center, kids room, sun deck, BBQ area, Hammam Spa, and more. Property is being sold with a tenant in place through March 2027. Association Annual Fee $ 33.57 Due on 01/01/2027.
| Price History | |
|---|---|
| 9/22/2026 | Listed $620,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 1506 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association,Heated |
| Security Features | Security Guard,Fire Sprinkler System,Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| Electric | Generator Hookup |
| View | Other |
| Unit Number | 2506 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub,Elevator(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction |
| Subdivision Name | RISE CONDO |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Entry Location | 25 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 11126 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12090277 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | RISE CONDO UNIT 2506 UNDIV 0.099779% INT IN COMMON ELEMENT OFF REC 29908-0132 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Total Stories | 43 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 25 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Covered,Garage,Guest,Valet,Garage Door Opener |
| Building Area Total | 887 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 4:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 27, 2026 4:45 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating